




















Property Attributes
- MLS#871415
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Uplands
- Postal CodeV9T 4J8
- StyleSingle Family Detached
- Year Built1979
- Taxes3848
- Price$ 685,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1990
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Great new listing in a family friendly neighborhood located off Uplands Drive, walking distance to schools, recreation and shopping. The main level features 3 beds & 2 bathrooms, updated laminate flooring and maple kitchen. Large deck overlooks the full fenced back yard which backs on to green space. Downstairs has the convenience of a functional 2 bedroom basement suite with separate laundry & entry.
General Features
Bathrooms Count Main Level | 2 |
---|---|
Construction Materials | Frame Wood |
Cooling | None |
Flooring | Mixed |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Zoning Type | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1990.54 |
Living Area Lower | 920.93 |
Living Area Main | 1069.61 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 1990.54 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Foundation | Slab |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5292.00 |
Parking Features | Carport |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool