











































Property Attributes
- MLS#871950
- TypeSingle Family
- CityCourtenay
- AreaComox Valley
- NeighbourhoodCV Courtenay North
- Postal CodeV9N 5Y4
- StyleWest Coast
- Year Built1974
- Taxes2457
- Price$ 629,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1997
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX Ocean Pacific Realty (CX)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Just on the outskirts of Courtenay, this charming custom home is on a quiet Crescent just minutes to town. Open living room with wood stove, cozy kitchen and updated cabinets - this package has it all, do not miss out.
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | Oven/Range Electric, Refrigerator |
Arch Style | West Coast |
Bathrooms Count Main Level | 2 |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | Air Conditioning |
Flooring | Mixed |
Heating | Baseboard, Electric, Forced Air, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
Zoning | R-1 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 2 |
Bathrooms Count Second Level | 1 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Stove |
Fireplaces Total | 1 |
Interior Features | Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1997.00 |
Living Area Main | 1638.00 |
Living Area Main Bldg | 1997.00 |
Living Area Other | 197.37 |
Living Area Second | 359.00 |
Total Kitchens | 1 |
Window Features | Aluminum Frames |
Exterior Features
Building Area Total | 1997.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Garden |
Foundation | Block |
Lot Description | Easy Access, Private, Quiet Area |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9583.20 |
Other Structures | Workshop |
Parking Features | Driveway |
Parking Total | 2 |
Water Source | To Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in V9N 5Y4
In The Neighbourhood
Courtenay
$1,495,000
- Type
- Single Family
- Size
- 3,697 SqFt
- Rooms
- 2 Beds + 4 Baths
Courtenay
$1,150,000
- Type
- Single Family
- Size
- 1,730 SqFt
- Rooms
- 3 Beds + 2 Baths